Downloads
Profiles
File Name | Size | |
---|---|---|
Claudius Peters Profile | 1.7 MB | Download |
Langley Holdings Overview | 3.58 MB | Download |
Claudius Peters Technikum Brochure | 1.72 MB | Download |
Claudius Peters Aftermarket Brochure | 573.26 KB | Download |
Sectors
File Name | Size | |
---|---|---|
Flugzeugstringer- Fertigung | 918.75 KB | Download |
Claudius Peters Aluminium Brochure DE | 572.32 KB | Download |
Claudius Peters Marine Powder Brochure | 1.99 MB | Download |
Claudius Peters Gypsum Brochure | 1.51 MB | Download |
Claudius Peters Cement Technik Brochure | 2.16 MB | Download |
Technologies
File Name | Size | |
---|---|---|
Claudius Peters Grinding Technik Brochure DE | 594.11 KB | Download |
Claudius Peters Mixing Brochure | 495.32 KB | Download |
Claudius Peters Packing Brochure | 4.12 MB | Download |
Claudius Peters PCI Brochure | 1.36 MB | Download |
Claudius Peters Pneumatic Conveying Brochure DE | 1.58 MB | Download |
Claudius Peters Silo Technology Brochure DE | 2.61 MB | Download |
Claudius Peters Stockyard Brochure DE | 559.42 KB | Download |
Products
File Name | Size | |
---|---|---|
Horizontal Impact Calciner (HIC) | 436.06 KB | Download |
CP ETA-Cooler 0315_web | 2.22 MB | Download |
Component Datasheets
File Name | Size | |
---|---|---|
CP Data Sheets Flow control gate D 250313_web | 696.12 KB | Download |
CP Data Sheets Flow control gate V_D 150312_web | 735.26 KB | Download |
CP Data Sheets Flow control gate PCD D 250313_web | 615.19 KB | Download |
CP Data Sheets Fluidcon D 150312_web | 768.08 KB | Download |
CP Data Sheets Lump breaker D 140813_web | 691.75 KB | Download |
CP Data Sheets Mobile loading systems D 150312_web | 655.02 KB | Download |
CP Data Sheets Multi flow elements D 150312_web | 732.85 KB | Download |
CP Data Sheets Rotary feeder DKZ D 150312_web | 600.34 KB | Download |
CP Data Sheets Rotary Feeder TWA D 150312_web | 578.56 KB | Download |
CP Data Sheets Rotary gate D 150312_web | 411.19 KB | Download |
CP Data Sheets S-A-M D 150312_web | 767.57 KB | Download |
CP Data Sheets Silo Air Flow D 150312_web | 651.51 KB | Download |
CP Data Sheets Stationary Loading D 150312_web | 687.97 KB | Download |
CP Data Sheets Storage silo CC D 150312_web | 737.52 KB | Download |
CP Data Sheets Two way gate D 150312_web | 601.63 KB | Download |
Data Sheets Zweiwegeventil | 457.61 KB | Download |
CP Data Sheets X-Pump D 150312_web | 789.13 KB | Download |
CP Data Sheets Bklt 1013 D_web-spreads | 3.63 MB | Download |
Cooler Grate GMC Data Sheet | 1.01 MB | Download |
Published Articles
File Name | Size | |
---|---|---|
A Brand New World | 765.71 KB | Download |
Bulk materials handling meets Industry 4.0 | 472.78 KB | Download |
A modular approach | 293.05 KB | Download |
Retooling for the future | 367.73 KB | Download |
Customised Engineering and Clinker Cooling DE | 735.99 KB | Download |
CP Blog - Technology for the future | 477.95 KB | Download |
Newest ETA developments making your clinker production more competitive | 276.83 KB | Download |
Making the TCO case for automated materials handling | 770.87 KB | Download |
Claudius Peters, introduce a new development in clinker cooler technology | 7.67 MB | Download |